LASTEST NEWS
Detail Nomor - Senin 09/11/2026
| 09 Nov 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1295 | ||||||||
| 2nd Prize | 4070 | ||||||||
| 3rd Prize | 2588 | ||||||||
| Starter Prizes | |||||||||
| 3478 | 8580 | 0608 | 3685 | 4343 | |||||
| 8060 | 6858 | 2443 | 9368 | 4008 | |||||
| Consolation Prizes | |||||||||
| 0159 | 1945 | 1973 | 6820 | 1084 | |||||
| 1091 | 1185 | 1638 | 5050 | 6091 | |||||
| 09 Nov 2026 | ABCD, A-AS, B-Kop, C-Kepala, D-Ekor | |||||||
|---|---|---|---|---|---|---|---|---|
| As | Kop | Kepala | Ekor | |||||
| 4D | 1 | 2 | 9 | 5 | ||||
| 3D | 2 | 9 | 5 | |||||
| 2D | 9 | 5 | ||||||
| Colok Bebas | 1 | 2 | 9 | 5 | ||||
| Kombinasi | Ganjil | Genap | Ganjil | Ganjil | ||||
| Kecil | Kecil | Besar | Besar | |||||
| Colok Jitu | 1 | 2 | 9 | 5 | ||||
| Besar/Kecil - Genap/Ganjil | Ganjil | Genap | Ganjil | Ganjil | ||||
| Kecil | Kecil | Besar | Besar | |||||
| Macau | 12=21 | 19=91 | 15=51 | 29=92 | ||||
| 25=52 | 95=59 | |||||||
| Colok Naga | 129 | 125 | 192 | 195 | 159 | 152 | 219 | 215 |
| 291 | 295 | 259 | 251 | 921 | 925 | 912 | 915 | |
| 951 | 952 | 529 | 521 | 592 | 591 | 519 | 512 | |
| Shio | Monyet | |||||||
| Silang Homo | Silang, Silang, Homo, | |||||||
| Tengah Tepi | Tepi | |||||||
| Kembang Kempis | Kembang, Kembang, Kempis, | |||||||






