LASTEST NEWS
Detail Nomor - Senin 09/11/2026
| 09 Nov 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3512 | ||||||||
| 2nd Prize | 9023 | ||||||||
| 3rd Prize | 4927 | ||||||||
| Starter Prizes | |||||||||
| Consolation Prizes | |||||||||
| 09 Nov 2026 | ABCD, A-AS, B-Kop, C-Kepala, D-Ekor | |||||||
|---|---|---|---|---|---|---|---|---|
| As | Kop | Kepala | Ekor | |||||
| 4D | 3 | 5 | 1 | 2 | ||||
| 3D | 5 | 1 | 2 | |||||
| 2D | 1 | 2 | ||||||
| Colok Bebas | 3 | 5 | 1 | 2 | ||||
| Kombinasi | Ganjil | Ganjil | Ganjil | Genap | ||||
| Kecil | Besar | Kecil | Kecil | |||||
| Colok Jitu | 3 | 5 | 1 | 2 | ||||
| Besar/Kecil - Genap/Ganjil | Ganjil | Ganjil | Ganjil | Genap | ||||
| Kecil | Besar | Kecil | Kecil | |||||
| Macau | 35=53 | 31=13 | 32=23 | 51=15 | ||||
| 52=25 | 12=21 | |||||||
| Colok Naga | 351 | 352 | 315 | 312 | 321 | 325 | 531 | 532 |
| 513 | 512 | 521 | 523 | 153 | 152 | 135 | 132 | |
| 123 | 125 | 251 | 253 | 215 | 213 | 231 | 235 | |
| Shio | Kambing | |||||||
| Silang Homo | Homo, Homo, Silang, | |||||||
| Tengah Tepi | Tepi | |||||||
| Kembang Kempis | Kembang, Kempis, Kembang, | |||||||






