LASTEST NEWS
Detail Nomor - Senin 09/11/2026
| 09 Nov 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9403 | ||||||||
| 2nd Prize | 4217 | ||||||||
| 3rd Prize | 8447 | ||||||||
| Starter Prizes | |||||||||
| 3519 | |||||||||
| Consolation Prizes | |||||||||
| 9987 | |||||||||
| 09 Nov 2026 | ABCD, A-AS, B-Kop, C-Kepala, D-Ekor | |||||||
|---|---|---|---|---|---|---|---|---|
| As | Kop | Kepala | Ekor | |||||
| 4D | 9 | 4 | 0 | 3 | ||||
| 3D | 4 | 0 | 3 | |||||
| 2D | 0 | 3 | ||||||
| Colok Bebas | 9 | 4 | 0 | 3 | ||||
| Kombinasi | Ganjil | Genap | Genap | Ganjil | ||||
| Besar | Kecil | Kecil | Kecil | |||||
| Colok Jitu | 9 | 4 | 0 | 3 | ||||
| Besar/Kecil - Genap/Ganjil | Ganjil | Genap | Genap | Ganjil | ||||
| Besar | Kecil | Kecil | Kecil | |||||
| Macau | 94=49 | 90=09 | 93=39 | 40=04 | ||||
| 43=34 | 03=30 | |||||||
| Colok Naga | 940 | 943 | 904 | 903 | 930 | 934 | 490 | 493 |
| 409 | 403 | 430 | 439 | 049 | 043 | 094 | 093 | |
| 039 | 034 | 340 | 349 | 304 | 309 | 390 | 394 | |
| Shio | Naga | |||||||
| Silang Homo | Silang, Homo, Silang, | |||||||
| Tengah Tepi | Tepi | |||||||
| Kembang Kempis | Kempis, Kempis, Kembang, | |||||||






